OffThePost.org

(Generation III)
It is currently Fri Mar 29, 2024 9:37 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 5 posts ] 
Author Message
 Post subject: Team Sweden?
PostPosted: Wed Nov 18, 2009 4:10 pm 
Offline
Old Man of the Post
User avatar

Joined: Mon Oct 20, 2008 3:53 pm
Posts: 6856
Location: Inside your computer
From nhl.com, Forwards:
1 Henrik Sedin VAN C 21 12 11 23 1 14 3 1 1 0 48 25.0 19:18 24.7 52.4
2 Henrik Zetterberg DET L 18 8 14 22 6 4 1 0 4 0 72 11.1 20:10 25.7 51.3
3 Nicklas Backstrom WSH C 21 4 18 22 1 10 2 0 0 0 52 7.7 20:11 21.8 45.3
4 Daniel Alfredsson OTT R 18 6 13 19 1 4 1 1 2 0 44 13.6 20:05 22.4 33.3
5 Loui Eriksson DAL L 19 8 9 17 4 10 4 0 1 0 47 17.0 19:29 25.3 100.0
6 Mikael Samuelsson VAN R 21 8 7 15 -2 12 4 0 2 0 68 11.8 16:59 22.1 66.7
7 Niclas Bergfors NJD R 19 5 9 14 0 6 3 0 2 0 53 9.4 15:31 21.1 100.0
8 Tomas Holmstrom DET L 18 9 3 12 5 8 4 0 2 0 35 25.7 15:06 20.4 0.0
9 Kristian Huselius CBJ L 15 6 6 12 1 4 2 0 1 0 36 16.7 17:52 23.7 25.0
10 Patric Hornqvist NSH R 19 5 5 10 3 8 0 0 2 0 67 7.5 16:32 20.4 16.7
11 Fabian Brunnstrom DAL L 17 1 6 7 -1 6 0 0 0 0 22 4.5 11:44 16.5 100.0
12 Tom Wandell DAL C 19 2 4 6 0 6 0 0 1 0 35 5.7 14:20 19.8 45.4
13 Fredrik Sjostrom CGY R 19 1 5 6 5 0 0 0 0 0 16 6.3 11:35 18.0 0.0
14 Sammy Pahlsson CBJ C 17 0 5 5 4 8 0 0 0 0 20 0.0 17:15 25.5 53.8
15 Patrik Berglund STL C 17 2 2 4 -4 2 1 0 2 0 33 6.1 13:03 18.9 41.9
16 Daniel Sedin VAN L 4 0 4 4 0 2 0 0 0 0 19 0.0 18:24 24.3 100.0
17 Johan Franzen DET C 3 1 1 2 0 6 1 0 1 0 12 8.3 18:41 23.3 33.3
18 Andreas Thuresson NSH R 7 0 2 2 -1 2 0 0 0 0 16 0.0 11:10 14.6 40.0
19 Rickard Wallin TOR C 19 0 2 2 -5 8 0 0 0 0 16 0.0 12:40 17.3 42.5
20 Viktor Stalberg TOR L 8 0 1 1 -5 2 0 0 0 0 17 0.0 14:13 18.6 50.0
21 Oscar Moller LAK C 2 0 0 0 0 0 0 0 0 0 0 0.0 7:45 11.0 0.0

Defense:
1 Niklas Kronwall DET D 18 5 8 13 4 18 3 0 0 0 32 15.6 21:56 28.6 0.0
2 Tobias Enstrom ATL D 17 2 10 12 3 10 1 0 0 0 25 8.0 22:16 24.8 0.0
3 Anton Stralman CBJ D 17 2 9 11 -7 6 2 0 0 0 26 7.7 20:02 26.3 0.0
4 Alexander Edler VAN D 21 0 10 10 -5 10 0 0 0 0 40 0.0 21:41 27.1 0.0
5 Jonathan Ericsson DET D 16 3 6 9 -2 10 0 0 0 0 15 20.0 17:02 21.6 0.0
6 Nicklas Lidstrom DET D 18 1 6 7 11 2 1 0 0 0 37 2.7 24:28 28.2 0.0
7 Mattias Ohlund TBL D 17 0 6 6 2 20 0 0 0 0 25 0.0 24:33 29.9 0.0
8 Kim Johnsson MIN D 13 2 2 4 -3 6 1 0 0 0 23 8.7 22:26 30.4 0.0
9 Douglas Murray SJS D 22 1 3 4 1 23 0 0 0 0 23 4.3 19:21 27.0 0.0
10 Niklas Hjalmarsson CHI D 19 1 3 4 4 6 0 0 0 0 12 8.3 20:05 26.6 0.0
11 Henrik Tallinder BUF D 17 0 4 4 9 12 0 0 0 0 9 0.0 18:34 25.1 0.0
12 Victor Hedman TBL D 17 0 4 4 1 20 0 0 0 0 26 0.0 23:58 28.4 0.0
13 Staffan Kronwall CGY D 6 1 2 3 -1 0 0 0 1 0 4 25.0 10:43 15.8 0.0
14 Erik Karlsson OTT D 9 0 3 3 -4 6 0 0 0 0 16 0.0 17:25 19.7 0.0
15 Niclas Wallin CAR D 20 0 3 3 -3 8 0 0 0 0 17 0.0 17:23 25.7 0.0
16 Nicklas Grossman DAL D 19 0 2 2 6 10 0 0 0 0 14 0.0 19:02 26.2 0.0
17 Carl Gunnarsson TOR D 2 0 1 1 0 2 0 0 0 0 3 0.0 19:50 26.5 0.0
18 John Oduya NJD D 11 0 0 0 -5 16 0 0 0 0 9 0.0 21:04 26.9 0.0

Goalies:
1 Henrik Lundqvist NYR 18 17 9 7 1 528 44 2.54 484 .917 1 0 0 0 1,039:22
2 Johan Hedberg ATL 7 5 4 1 0 181 14 2.63 167 .923 0 0 1 0 319:55
3 Jonas Gustavsson TOR 10 9 3 4 3 278 27 3.06 251 .903 0 0 0 2 529:38
4 Erik Ersberg LAK 3 2 1 1 0 52 10 4.17 42 .808 0 0 0 0 143:33
5 Jhonas Enroth BUF 1 1 0 1 0 37 4 4.14 33 .892 0 0 0 0 58:18

Without Sundin or Forsberg, they don't look very imposing down the middle. That might be Foppa's chance at making the lineup.


Top
 Profile  
 
 Post subject: Re: Team Sweden?
PostPosted: Wed Nov 18, 2009 4:13 pm 
Offline
OTP Historian
User avatar

Joined: Mon Oct 20, 2008 3:10 pm
Posts: 11138
the Cunning Linguist wrote:
Without Sundin or Forsberg, they don't look very imposing down the middle. That might be Foppa's chance at making the lineup.


Zetterberg, Sedin and Backstrom is a good 3 down the middle.

_________________
Thanks Chuck, E.L. and Harmy!


Top
 Profile  
 
 Post subject: Re: Team Sweden?
PostPosted: Wed Nov 18, 2009 4:23 pm 
Offline
2003-04 Goalie Profiles Coming Soon!

Joined: Mon Oct 20, 2008 3:13 pm
Posts: 10871
Location: who can even keep track
BoscUlrichIII wrote:
the Cunning Linguist wrote:
Without Sundin or Forsberg, they don't look very imposing down the middle. That might be Foppa's chance at making the lineup.


Zetterberg, Sedin and Backstrom is a good 3 down the middle.

Yeah, and Pahlsson on a checking line can help as well.

_________________
Injustice? Cobain died and Eddy Fucking Vedder lived to haunt us with his shitty fucking voice, trite lyrics and his Eddy Vedderness.

:steamingpileofcrap:

- Ancient Chinese Proverb


Top
 Profile  
 
 Post subject: Re: Team Sweden?
PostPosted: Wed Nov 18, 2009 6:06 pm 
Offline
Old Man of the Post
User avatar

Joined: Mon Oct 20, 2008 3:53 pm
Posts: 6856
Location: Inside your computer
BoscUlrichIII wrote:
the Cunning Linguist wrote:
Without Sundin or Forsberg, they don't look very imposing down the middle. That might be Foppa's chance at making the lineup.


Zetterberg, Sedin and Backstrom is a good 3 down the middle.

Forgot that Zetterberg can play C as well.


Top
 Profile  
 
 Post subject: Re: Team Sweden?
PostPosted: Wed Nov 18, 2009 6:09 pm 
Offline
Un-Tenured Professor of Hockey
User avatar

Joined: Tue Oct 21, 2008 10:37 am
Posts: 26104
the Cunning Linguist wrote:
Forgot that Zetterberg can play C as well.


You also forgot that even if healthy, Forsberg can't.


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 5 posts ] 

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Group